La Ricetta Speculoos Biscuit Range
La Ricetta Speculoos Creamy Biscuit Spread
Specification | |
Unit Size | 400g |
Unit/Case | 12 units |
Unit Size | 400g |
Cases / Pallet | 140 |
Unit EAN | 5060474880060 |
Case Barcode | 15060474880067 |
Shelf Life @ Production | 12 months |
Product Origin | Belgium |
Storage Conditions | Ideally between 17 and 23°C. |
Languages on Pack | English, French, Arabic, Spanish and Chinese. |
Nutritional Values: per 100g | |
Energy | 2419kJ / 580 kcal |
Fat | 36.8g |
Saturated fats | 7.5g |
Carbohydrate | 58.2g |
Sugars | Sugars |
Fibre | 0.8g |
Protein | 3.4g |
Salt | 196mg |
Ingredients:
Speculoos 60% (wheat flour, sugar, non-hydrogenated vegetable oils (palm, rapeseed), candy sugar syrup, raising agent (sodium hydrogen carbonate), salt, cinnamon), non-hydrogenated vegetable oil (rapeseed), sugar, emulsifier (E322 (sunflower lecithin)), natural flavouring, acid (E330 (citric acid)).

La Ricetta Speculoos Crunchy Biscuit Spread
Specification | |
Unit Size | 400g |
Unit/Case | 12 units |
Unit Size | 400g |
Cases / Pallet | 140 |
Unit EAN | 5060474880077 |
Case Barcode | 15060474880074 |
Shelf Life @ Production | 12 months |
Product Origin | Belgium |
Storage Conditions | Ideally between 17 and 23°C. |
Languages on Pack | English, French, Arabic, Spanish and Chinese. |
Nutritional Values: per 100g | |
Energy | 2321kJ / 556 kcal |
Fat | 31.9g |
Saturated fats | 7,5g |
Carbohydrate | 58.2g |
Sugars | Sugars |
Fibre | 0.8g |
Protein | 3.4g |
Salt | 196mg |
Ingredients:
Speculoos 67% (wheat flour, sugar, non-hydrogenated vegetable oils (palm, rapeseed), candy sugar syrup, raising agent (sodium hydrogen carbonate), salt, cinnamon), non-hydrogenated vegetable oil (rapeseed), sugar, emulsifier (E322 (sunflower lecithin)), natural flavouring, acid (E330 (citric acid)).

La Ricetta Speculoos Creamy Biscuit Spread
Specification | |
Unit Size | 3 Kg |
Unit/Case | 1 |
Case/Pallet | 180 |
Unit EAN | 5060474880091 |
Case Barcode | 5060474880091 |
Shelf Life @ Production | 12 months |
Product Origin | Belgium |
Storage Conditions | Ideally between 17 and 23°C. |
Languages on Pack | English, French, Arabic, Spanish and Chinese. |
Nutritional Values: per 100g | |
Energy | 2419kJ / 580 kcal |
Fat | 36.8g |
Saturated fats | 7.5g |
Carbohydrate | 58.2g |
Sugars | Sugars |
Fibre | 0.8g |
Protein | 3.4g |
Salt | 196mg |
Ingredients:
Speculoos 60% (wheat flour, sugar, non-hydrogenated vegetable oils (palm, rapeseed), candy sugar syrup, raising agent (sodium hydrogen carbonate), salt, cinnamon), non-hydrogenated vegetable oil (rapeseed), sugar, emulsifier (E322 (sunflower lecithin)), natural flavouring, acid (E330 (citric acid)).

La Ricetta Speculoos Creamy Biscuit Spread
Specification | |
Unit Size | 8 Kg |
Unit/Case | 1 |
Case/Pallet | 78 |
Unit EAN | 5060474880053 |
Case Barcode | 5060474880053 |
Shelf Life @ Production | 12 months |
Product Origin | Belgium |
Storage Conditions | Ideally between 17 and 23°C. |
Languages on Pack | English, French, Arabic, Spanish and Chinese. |
Nutritional Values: per 100g | |
Energy | 2419kJ / 580 kcal |
Fat | 36.8g |
Saturated fats | 7.5g |
Carbohydrate | 58.2g |
Sugars | Sugars |
Fibre | 0.8g |
Protein | 3,4g |
Salt | 196mg |
Ingredients:
Speculoos 60% (wheat flour, sugar, non-hydrogenated vegetable oils (palm, rapeseed), candy sugar syrup, raising agent (sodium hydrogen carbonate), salt, cinnamon), non-hydrogenated vegetable oil (rapeseed), sugar, emulsifier (E322 (sunflower lecithin)), natural flavouring, acid (E330 (citric acid)).

La Ricetta Speculoos Caramelised Biscuit Crumbs
Specification | |
Unit Size | 8 Kg |
Unit/Case | 1 |
Case/Pallet | 78 |
Unit EAN | 5060474880053 |
Case Barcode | 5060474880053 |
Shelf Life @ Production | 12 months |
Product Origin | Belgium |
Storage Conditions | Ideally between 17 and 23°C. |
Languages on Pack | English, French, Arabic, Spanish and Chinese. |
Nutritional Values: per 100g | |
Energy | 2046kJ / 487 kcal |
Fat | 18g |
Saturated fats | 8.6g |
Carbohydrate | 74g |
Of which Sugars | 34g |
Of which added sugar | 33g |
Fibre | 1.4g |
Protein | 5.7g |
Sodium | 332mg |
Vitamin D | 0mcg |
Salt | 0.83g |
Calcium | 17mg |
Iron | 1mg |
Potassium | 60mg |
Ingredients:
Wheat flour, sugar, non-hydrogenated vegetable oils (palm, rapeseed), candy sugar syrup, raising agent (E500ii sodium hydrogen carbonate), salt, cinnamon.
The Brand

La Ricetta, which means “The Recipe” in Italian and Spanish, is a brand which encompasses quality, taste, flavour and aroma.
